Registration has reached maximum capacity. We look forward to welcoming you soon at one of our events.
AVEVA Digital Twin for Efficient Plant
A digital twin is best defined by the practical ways it can operate on data to provide insights supporting the design, operation, and optimization of an industrial process throughout its entire lifecycle. Engineering, operations, and management teams are interested in practical approaches to apply this technology usefully to the large quantities of available data, in a way that spans the entire lifecycle of their operation.
During the event you will gain insights into how customers leverage AVEVA’s solutions to create trusted digital twins and centralize project information throughout all phases of the project lifecycle.
*Event Agenda - Day 1
AVEVA Partner Network
Time
|
Topic
|
Speaker
|
13.00 | Opening Keynote & Welcome speech | Marcin Stecki - AVEVA |
13.10 | The Keys to a Successful Digital Transformation | Awraam Zapouinidis & Mateusz Marzec - AVEVA |
13:40 | AVEVA Partner Network and how they Contribute to the Digital Transformation Success |
Marcin Stecki & David Palais - AVEVA
Astor, ImFactory, ConnectPoint, Schuller&Company, Schneider Electric
|
14:30 | Microsoft - Accelerating industrial digital transformation together with AVEVA | Konrad Napieralski, Industry Director, Energy, EMEA
|
14:40 | Coffee break & Networking Lounge | |
15:10 | Living Industrial Digital Twin with Augmented and Virtual Reality | Clemens Schönlein & Norbert Frank - AVEVA |
16:10 | Coffee break & Networking Lounge | |
16:30 | Technology should speak for itself - but what if it does not? (understanding the impact of digital transformation) | David Hoven - AVEVA |
17:00 | AVEVA Industrial AI: solutions that are currently available and those that will be available in the future | Pawel Labuz - AVEVA |
17:30 | Closing Remarks | Marcin Stecki - AVEVA |
19:00 | Dinner & Networking Lounge (hotel restaurant) |
*Event Agenda - Day 2
Engineering Track
|
Operations Track
|
||||
Time
|
Topic
|
Speaker
|
Time
|
Topic
|
Speaker
|
9:00 | Digital Twins: Revolutionizing Capital Projects for Tomorrow's Industry with AVEVA Unified Engineering | Agnieszka Kulpinska / Stefan Dzielendziak - AVEVA | 09:00 | The Digital Twin for operations as a single source of truth | Marcin Stecki -AVEVA |
9:05 | Simulated Environments, Tangible Outcomes | Stefan Millhof - AVEVA | 9:05 | The Operations Ready Twin powered by AVEVA Asset Information Management | Torsten Schroeter - AVEVA |
9:35 | AVEVA Engineering Next Generation P&ID: the Best-in-Class Project Lifecycle Workflow | Marcel Proesch - AVEVA | 9:35 | Deploying digital twins on AVEVA PI System - the importance of edge-to-cloud-operations data management | Tadeas Marciniak -AVEVA |
10:00 | Beyond the Wires: A Digital Revolution in Electrical and Instrumentation Projects | Pawel Labuz - AVEVA | 10:00 | The power of AI for maintanance - eliminate unplanned downtime and meet HSE and sustainability KPIs | Clemens Schoenlein - AVEVA |
10:30 | Coffe Break & Networking Lounge | 10:30 | Coffe Break & Networking Lounge | ||
11:00 | AVEVA Unified Engineering: Increased Efficiency and Effortless Collaboration with Cloud-Empowered Engineering Workflows | Pawel Labuz & Stefan Dzielendziak - AVEVA | 11:00 | Next gen predictive maintenance: very early detection of asset issues combined with in-depth analysis of the risk, cost and efficiency consequences of failure for better decsion making | Stefan Millhoff - AVEVA |
11:30 | Customer story: ILF Consulting Engineers Polska | MichaĆ Matuszewski, ILF | 11:30 | Utilize cloud-based AI to improve quality, energy efficiency, and throughput and transform your data into actionable insights. | Clemens Schoenlein and Tadeas Marciniak - AVEVA |
12:00 | Coffe Break & Networking Lounge | 12:00 | Coffe Break & Networking Lounge | ||
12:20 | E3D Design - refreshing knowledge on current capabilities in onshore and offshore projects | Antonio Dundovic and Maciej Zalewski - AVEVA | 12:20 | Customer presentation | Marcin Gielniewski - Microsoft |
12:35 | Customer success story: Veolia Energia Warszawa | Sylwia Witek - Veolia Energia Warszawa | |||
12:50 | AVEVA Asset Information Management supporting project execution and data handover | Torsten Schroeter and Antonio Dundovic - AVEVA | 12:50 | The power of visualization: converge engineering, operations, and other data in context for end-to-end enterprise visibility | Markus Hermann - AVEVA |
13:20 | Closing remarks | Agnieszka Kulpinska / Stefan Dzielendziak - AVEVA | 13:20 | Closing remarks | Marcin Stecki - AVEVA |
13:25 | Coffe Break & Networking Lounge | 13:25 | Coffe Break & Networking Lounge |
*Event agenda might slightly vary depending on the availability of speakers, please follow the event page for updates. Participation is free and food and drinks will be served. During the breaks AVEVA software demo stands will be available for the attendees. The event language is Polish, some sessions will be held in English. The number of seats is limited, please confirm your participation by filling in the form on the right. After registration you will receive a confirmation email.
We are looking forward to meeting you in March!
Date: March 20-21, 2024
Time: Day 1, 13.00 - 17.45 CET, registration starts at 12.00 CET; Day 2, 09.00 - 13.00 CET
Location: Four Points by Sheraton Warsaw Mokotow, Suwak Street 7B, 02-676 Warsaw, Poland